Camera Speed dome trong nhà 2mp IP HIKVISION DS-2DE4A225IW-DE(B) Zoom 25X, Ultra-low light
Thông số kỹ thuật và tính năng:
Tính năng Camera quan sát IP HIKVISION DS-2DE4A225IW-DE
- Hình ảnh chất lượng cao với độ phân giải 2 MP
- Hiệu suất ánh sáng camera IP HIKVISION tuyệt vời thông qua công nghệ được hỗ trợ bởi DarkFighter
- Xóa hình ảnh chống lại ánh sáng mạnh do công nghệ WDR 120 dB
- Khả năng xoay và nghiêng cho phép camera theo dõi các vùng quan tâm
- Zoom quang học 25x cho phép quan sát kỹ hơn các đối tượng trong khu vực mở rộng
- Phạm vi IR lên đến 50m đảm bảo an toàn vào ban đêm
- Chống nước và bụi (IP66)
Với nhiều công nghệ mới giảm nhiễu kỹ thuật số 3DNR camera Ip Hikvision DS-2DE4A225IW-DE (Dòng camera speed dome) có chức năng chống ngược sáng thực WDR 120dB cung cấp nguồn qua mạng PoE hỗ trợ giám sát từ xa thông qua ứng dụng điện thoại miễn phí Hik-Connect có thể thoải mái lắp ngoài trời với tiêu chuẩn chống nước và bụi IP66
Thông số kỹ thuật
Model | DS-2DE4A225IW-DE |
Camera | |
Image Sensor | 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Shutter Time | 1/1 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× optical |
Zoom Speed | Approx. 3.2 s (optical lens, wide-tele) |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele) Vertical field of view: 34.4° to 1.4° (wide-tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
IR | |
IR Distance | 50 m |
Smart IR | Support |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
Movement Range (Tilt) | From -5° to 90° (auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Compression Standard | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps (MP2L2) |
SVC | Support |
Smart Feature | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Alarm Input, Alarm Output, Exception |
Smart Detection | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
Smart Tracking | Manual Tracking, Auto Tracking, Event Tracking |
ROI encoding | Main stream, sub-stream, and third stream respectively support four fixed areas. |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Interface | |
Audio Interface | 1-ch audio input and 1-ch audio output |
Alarm Interface | 2-ch alarm input and 2-ch alarm input |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3 at, class4) |
General | |
Power | 12 VDC & PoE+ (802.3 at, class4), Max.:18 W (IR Max.5 W) |
Working Temperature | -30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC12, PC, PC+ABS, SUS304, POM |
Dimensions | Φ 169 × 161 mm |
Weight | Approx. 2.45 kg |