Camera quan sát IP HIKVISION DS-2TA06-25SVI (Camera cảm biến nhiệt tư động)
1. Ưu điểm của sản phẩm
- Cảm biến nhiệt chính xác nhất
- Phát hiện chuyển động trong đêm
- Tự động điều chỉnh góc nhìn và quay
- Nhỏ gọn dễ dàng sử dụng
2. Thông số kỹ thuật và tính năng:
+ Camera quan sát IP HIKVISION DS-2TA06-25SVI (Camera cảm biến nhiệt tưu động) có thể đo nhiệt độ của vật thể với độ chính xác cao trong thời gian thực. với lợi thế về kích thước nhỏ, tiêu thụ điện năng thấp và tích hợp dễ dàng, nó có thể được sử dụng độc lập hoặc được tích hợp vào các thiết bị như robot thông minh để bảo trì thiết bị, phát hiện lỗi, điều khiển quy trình công nghiệp Các ngành công nghiệp có thể được áp dụng để bao gồm hệ thống điện, tự động hóa công nghiệp, v.v.
- Cảm biến độ nhạy cao với độ phân giải 384 x 288
- NETD nhỏ hơn 40 mk (@ 25 ° C, F # = 1.0)
- DNR 3D, nâng cao chi tiết hình ảnh
- Hỗ trợ điều chỉnh độ tương phản
- Camera IP hỗ trợ điểm, đường và khung để đo nhiệt độ
- Phạm vi đo nhiệt độ rộng: -20 – 550 ° C
- Camera IP HIKVISION có độ chính xác đo nhiệt độ cao: Lên đến ± 2 ° C, ± 2%
- Báo động bất thường nhiệt độ đáng tin cậy
- Hỗ trợ phản chiếu và đầu ra cục bộ
Thông số kỹ thuật
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 384 × 288 |
Pixel Pitch | 17μm |
Response Waveband | 8μm to 14μm |
NETD | < 40mk (@25°C,F#=1.0) |
Lens (Focal Length) | 15mm |
Focus | Mode Auto, Manual, Semi-auto. |
Support | Regional Focus |
MRAD (IFOV) | 1.13 |
Field of View | 25mm (24° × 19°) |
Min | Focusing Distance 0.5 |
Aperture | F 1.0 |
Video | Compression |
Main stream | H.265/H.264 |
Sub-stream | H.265/H.264 |
Support | custom stream |
H.264 | Type Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream and sub-stream support. |
H.265 | Type Main Profile |
H.265+ | Main stream and sub-stream support. |
Video | Bit Rate 256 Kbps to 16 Mbps |
Audio | Compression G.711/G.722.1/G.726/MP2L2/PCM/AAC |
Audio | Bit Rate 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Exception | Detection Audio exception detection |
Region of Interest | 4 fixed regions for main stream, sub stream |
-20°C to 150°C | (-4 ° F to 302 ° F) |
0°C to 550°C | (32 ° F to 1022 ° F) |
Temperature | Accuracy ±2°C(±3.6° F) or ±2% (larger value) |
Display | Max. and Min. temperature in live view |
External | Optics Correction Support Thermal Optical Transmittance and Manual Input External Optics Temperature |
Support | Calibration Coefficient calculation |
Temperature | Info. of |
Thermometry | Rule |
Real- time | Output |
Time Interval | 500 ms |
Temperature Info | of Image |
Real | time Output |
Default | is 4 fps, 32bit × 384 × 288 per frame |
16 bit | and 32 bit are selectable |
Capture | Thermal Graphic 32bit 384 × 288 |
Metadata | Output Max. 50 fps (16bit 384 × 290) |
3 temperature | measurement rule types, 21 rules (10 points, 10 regions, and 1 line) |
Main Stream 50Hz | 50fps (384 × 288) |
Sub Stream 50Hz | |
Image | Enhancement 3D DNR, EIS |
Image | Setting Rotate mode, brightness, contrast and AGC adjustable by client software or web browser |
Picture | Overlay LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Burning | Prevention Auto, Manual |
Network | Storage Built-in 32GB memory and NAS (NFS,SMB/CIFS), ANR |
Alarm | Trigger Motion detection, video tam |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, |
SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour | |
General | Function One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address |
API | ONVIF(PROFILE S,PROFILE G), PSIA, CGI, ISAPI |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Power supply | 10 VDC to 30 VDC, two-core terminal block |
Power | Consumption and |
Current | 12 VDC, 0.5 A, max. 6W |
Working | Temperature and |
Humidity | -20 °C to 50 °C (-4 °F to 122 °F), humidity less than 95% |
Protection | level IP40 |
Dimension | (L x W x H) Camera: 60 × 60 × 120 mm (2.4” × 2.4” × 4.7”) |
With package | 251 × 215 × 189 mm (9.9” × 8.5” × 7.4”) |
Weight With Lens | 600g (1.32lb) |
Without Lens | 350g (0.77lb) |