Camera quan sát IP HIKVISION DS-2CD2T47G2-LSU/SL (C) (độ phân giải 4.0MP, hồng ngoại 6 0m, hỗ trợ khe thẻ nhớ 256GB, H.265+)
1. Ưu điểm của camera IP HIKVISION DS-2CD2T47G2-LSU/SL (C)
- Chức năng chống ngược sáng BLC.
- Khả năng chống nhiễu tối ưu.
- Công nghệ tiên tiến cải thiện chất lượng hình ảnh HD/Full HD trung thực.
2. Thông số và tính năng của camera IP HIKVISION DS-2CD2T47G2-LSU/SL (C)
Camera quan sát IP HIKVISIONDS-2CD2T47G2-LSU/SL (C) là sản phẩm được thiết kế đẹp mắt, hoạt động độc lập với thiết bị đầu ghi hình, ứng dụng chống ngược sáng thực 130dB WDR đem đến hình ảnh vượt trội có màu sắc rõ ràng, sắc nét ở ngay cả các mức độ ánh sáng thấp nhất, băng thông mạng ít hơn và giảm bớt dung lượng lưu trữ. Sử dụng nhiều công nghệ chuẩn nén H.265/H.264/H.264+/H.265+. Camera IP HIKVISION DS-2CD2T47G2-LSU/SL (C) giúp bạn tiết kiệm tối đa lưu lượng băng thông ổ cứng.
Camera quan sát IP HIKVISION DS-2CD2T47G2-LSU/SL (C) hỗ trợ nhiều tính năng thông minh cho các giải pháp lắp đặt camera trong những khu vực đông người như bệnh viện, sân bay, nhà sách, siêu thị v.v….
Thông số kĩ thuật của camera IP HIKVISION DS-2CD2T47G2-LSU/SL (C)
- HIKVISION DS-2CD2T47G2-LSU/SL(C) là dòng camera IP ColorVu và chống báo giả cho hình ảnh màu sắc 24/7.
- Cảm biến hình ảnh: 1/1.8-inch Progressive Scan CMOS.
- Độ phân giải: 4.0 Megapixel.
- Độ chạy sáng: Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light.
- Chuẩn nén hình ảnh: H.265/H.264/H.264+/H.265+.
- Chức năng chống ngược sáng thực 130dB WDR.
- Chống báo giả bằng thuật toán Deep Learning phân biệt người và phương tiện.
- Chức năng lọc nhiễu kỹ thuật số 3D DNR.
- Chức năng chống ngược sáng BLC (BackLight Compensation).
- Chức năng HLC (High Light Compensation).
- Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng lên đến 256GB.
- Tích hợp micro thu âm.
- Đèn hỗ trợ 60m.
- Hỗ trợ đèn và loa báo động.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
Thông số kỹ thuật
Model | DS-2CD2T47G2-LSU/SL(C) |
Camera | |
Image Sensor | 1/1.8-inch Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV 111.9°, vertical FOV 60.5°, diagonal FOV 133.6° 4 mm, horizontal FOV 95.2°, vertical FOV 50.6°, diagonal FOV 114.7° 6 mm, horizontal FOV 58.4°, vertical FOV 31°, diagonal FOV 68.7° |
Lens Mount | M16 |
Aperture | F1.0 |
Depth Of Field | 2.8 mm: 3.1 m to ∞ 4 mm: 5.4 m to ∞ 6 mm: 12.1 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m 4 mm, D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m 6 mm, D: 115.6 m, O: 45.9 m, R: 23.1 m, I: 11.6 m |
Illuminator | |
Smart Supplement Light | Yes |
White Light Range | Up to 60 m |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR), MicroSD/SDHC/SDXC card (256 GB) local storage Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC slot, up to 256B |
Built-In Microphone | Yes |
Built-In Speaker | 2W, 10 cm: 97dB |
Audio | 1 input (line in), two-core terminal block , max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out),two-core terminal block , max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, strobe light, audible warning, trigger alarm output |
Camera Material | Aluminum alloy body |
Camera Dimension | 289.5 mm × Ø105 mm |
Package Dimension | 386 mm × 156 mm × 155 mm |
Camera Weight | Approx. 1165g |
With Package Weight | Approx. 1639g |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Firmware Version | V5.5.114 |
Software Reset | Yes |
Power Consumption And Current | 12 VDC, 0.67 A, max. 8 W PoE (802.3af, 36 V to 57 V), 0.25 A to 0.16 A, max. 9 W |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Interface | Ø5.5 mm coaxial power plug |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 6, 2016; KC: KN 32: 2015, KN 35: 2015 |
Safety | UL: UL 60950-1; CB: IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014; CE-LVD: EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014; LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |